Description
The AXEON S3 Series Compact Seawater Reverse Osmosis System is engineered for small scale seawater desalination applications requiring reliable performance in a compact footprint. Designed for installations where space is limited, the S3 Series supports production capacities ranging from 600 to 2,200 gallons per day, making it ideal for light commercial and specialty seawater applications.
The S3 Series features an innovative, space saving design that allows for flexible installation in a wide range of environments. Despite its compact size, the system is constructed with premium components to ensure dependable operation in corrosive seawater conditions.
Each AXEON S3 Series system is equipped with a 316L stainless steel plunger type high pressure pump designed for high performance and corrosion resistance. Additional standard components include a high grade, corrosion resistant aluminum frame, fiberglass membrane housings for durability, and a programmable computer controller with integrated monitoring and control functions.
Compact, durable, and engineered for seawater service, the AXEON S3 Series provides efficient desalination performance in a small footprint reverse osmosis platform.
Features and Benefits
- S-150 Computer Controller
- LCD Backlit Display
- Pre-Treatment Lockout
- Tank Level Input
- Low and High Pressure Monitoring and Alarm
- Permeate TDS Monitoring
- Hour Meter
- Feed Flush
- High Rejection Seawater Membranes
- AXEON FRP-Series Membrane Housings
- AXEON 5-Micron Sediment Pre-Filter
- Pentair® Single O-Ring Cartridge Housing
- Permeate and Concentrate Flow Meters
- GF® Motorized PVC Valve
- 0–100 psi 316L SS Glycerin-Filled Pre-Filter Outlet Pressure Gauge
- 0–1500 psi 316L Stainless Steel Concentrate Pressure Gauge
- AXEON 316L Stainless Steel Needle Valve
- 316L Stainless Steel Feed Low Pressure Switch
- 316L Stainless Steel Pump High-Pressure Switch
- Pressure Relief Valve
- Pressure Regulator
- CAT® 316L High-Pressure Pump
- TEFC Motor with Thermal Motor Protection
- White Powder Coated Aluminum Frame
- High-Pressure 316L Stainless Steel Tubing and Fittings
- High-Pressure Hose with Reusable Stainless Steel Fittings
- Fully Equipped and Customizable
- High Quality Components
- Individually Tested and Preserved
- Low Operation and Maintenance Costs
- Easy Maintenance and Servicing
- Pre-Plumbed, Wired and Assembled
- 1-Year Limited Warranty
Specifications
| MODELS | S3-1125 | S3-2125 | S3-3125 | S3-4125 |
|---|---|---|---|---|
| Design | ||||
| Configuration | Single Pass | Single Pass | Single Pass | Single Pass |
| Feedwater SourceA | TDS < 35,000 ppm | TDS < 35,000 ppm | TDS < 35,000 ppm | TDS < 35,000 ppm |
| Standard Recovery Rate % | 10 | 20 | 25 | 36 |
| Rejection and Flow RatesB | ||||
| Nominal Salt Rejection % | 99 | 99 | 99 | 99 |
| Permeate Flow Rate (gpm / lpm) | 0.41 / 1.55 | 0.83 / 3.14 | 1.25 / 4.73 | 1.52 / 5.75 |
| Minimum Concentrate Flow Rate (gpm / lpm) | 4.20 / 15.90 | 4.20 / 15.90 | 4.20 / 15.90 | 4.20 / 15.90 |
| Connections | ||||
| Feed FNPT (in) | 1/2 | 1/2 | 1/2 | 1/2 |
| Permeate Tubing (in) | 3/8 | 3/8 | 3/8 | 3/8 |
| Concentrate Tubing (in) | 3/8 | 3/8 | 3/8 | 3/8 |
| Membranes | ||||
| Membranes Per Vessel | 1 | 1 | 1 | 1 |
| Membrane Quantity | 1 | 2 | 3 | 4 |
| Membrane Size | 2540 | 2540 | 2540 | 2540 |
| Vessels | ||||
| Vessel Array | 1 | 1:1 | 1:1:1 | 1:1:1:1 |
| Vessel Quantity | 1 | 2 | 3 | 4 |
| Pumps | ||||
| Pump Type | Plunger | Plunger | Plunger | Plunger |
| Motor HP / kW | 2.50 / 1.85 | 2.50 / 1.85 | 2.50 / 1.85 | 2.50 / 1.85 |
| RPM @ 60Hz (50 Hz) | 1725 / 1450 | 1725 / 1450 | 1725 / 1450 | 1725 / 1450 |
| System Electrical | ||||
| Standard Voltage + Amp Draw | 220VAC, 1PH, 11.9AC | 220VAC, 1PH, 11.9AC | 220VAC, 1PH, 11.9AC | 220VAC, 1PH, 11.9AC |
| System Dimensions | ||||
| Approximate DimensionsD L x W x H (in / cm) | 45.625 x 18 x 26.75 / 115.9 x 45.7 x 67.9 | 45.625 x 18 x 26.75 / 115.9 x 45.7 x 67.9 | 45.625 x 18 x 26.75 / 115.9 x 45.7 x 67.9 | 45.625 x 18 x 26.75 / 115.9 x 45.7 x 67.9 |
| Approximate Weight (lbs/Kg) | 145 / 65.77 | 155 / 70.31 | 165 / 74.84 | 175 / 79.38 |
| Model | Vessel Array | Vessel Size | Vessel Quantity | Membrane Size | Membrane Quantity |
|---|---|---|---|---|---|
| S3-1125 | 1 | 2540 | 1 | 2540 | 1 |
| S3-2125 | 1:1 | 2540 | 2 | 2540 | 2 |
| S3-3125 | 1:1:1 | 2540 | 3 | 2540 | 3 |
| S3-4125 | 1:1:1:1 | 2540 | 4 | 2540 | 4 |
Operating Limits
Options and Upgrades
- Booster Pump
- High Pressure Tank Switch
- Permeate Divert Valve
- Fresh Water Flush
- Ultraviolet Light
- Wooden Shipping Crate
Drawings
- All dimensions are given in inches.





